The United States is leading the medal count at the 2024 Paris Olympics. Here’s a detailed look at the USA’s medals compared to other top countries.
Medal Tally as You can see uSA on First Number in 2024 paris Olympics.
As of August 4, 2024, here are the top-performing countries in the Paris 2024 Olympic Games:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 16 | 12 | 9 | 37 |
2 | United States | 14 | 24 | 23 | 61 |
3 | France | 13 | 10 | 11 | 34 |
4 | Japan | 12 | 7 | 9 | 28 |
5 | Australia | 11 | 6 | 5 | 22 |
6 | Italy | 8 | 7 | 9 | 24 |
7 | South Korea | 8 | 4 | 5 | 17 |
8 | Great Britain | 7 | 9 | 6 | 22 |
9 | Netherlands | 5 | 4 | 2 | 11 |
10 | Romania | 4 | 3 | 1 | 8 |
Detailed Breakdown of USA’s Medals
- Gold Medals:
- Artistic Gymnastics: 2
- Archery: 1
- Athletics: 1
- Cycling BMX Freestyle: 1
- Others: 4
- Silver Medals:
- Artistic Gymnastics: 2
- Canoe Slalom: 1
- Others: 15
- Bronze Medals:
- Artistic Gymnastics: 2
- Athletics: 1
- Others: 14
Key Highlights
- Artistic Gymnastics: The USA team secured multiple gold and silver medals, showcasing their dominance in this discipline.
- Athletics: The USA continues to excel in track and field events, adding to their medal tally.
- Cycling BMX Freestyle: An impressive gold medal win added to the USA’s diverse medal achievements.
Comparison with Other Countries
- China: Leading in gold medals with a total of 13, China is currently second in the overall medal tally with a total of 27 medals.
- Japan: The host country of the previous Olympics, Japan has accumulated 18 medals with a strong showing in various sports.
- France: As the host country, France is performing well with 14 medals, showing their home advantage.
Key Medal Winners and Their Achievements USA’s Performance in the 2024 Paris Olympics
Detailed Medal Wins for the USA in the 2024 Paris Olympics
Below is a comprehensive table of the medals won by the United States at the 2024 Paris Olympics, detailing the events, winners, and types of medals.
Overall Medal Tally
Here is a detailed breakdown of the United States’ medal achievements at the Paris 2024 Olympic Games:
Country | Flag | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
United States of America | 🇺🇸 | 14 | 24 | 23 | 61 |
United States: close the row |
Medals by Sport
- Archery
- Gold: 0
- Silver: 0
- Bronze: 1
- Total: 1
- Archery Details
- Artistic Gymnastics
- Gold: 3
- Silver: 0
- Bronze: 4
- Total: 7
- Artistic Gymnastics Details
- Athletics
- Gold: 1
- Silver: 3
- Bronze: 3
- Total: 7
- Athletics Details
- Canoe Slalom
- Gold: 0
- Silver: 0
- Bronze: 1
- Total: 1
- Canoe Slalom Details
- Cycling BMX Freestyle
- Gold: 0
- Silver: 1
- Bronze: 0
- Total: 1
- Cycling BMX Freestyle Details
- Cycling Mountain Bike
- Gold: 0
- Silver: 1
- Bronze: 0
- Total: 1
- Cycling Mountain Bike Details
- Cycling Road
- Gold: 0
- Silver: 0
- Bronze: 1
- Total: 1
- Cycling Road Details
- Diving
- Gold: 0
- Silver: 1
- Bronze: 0
- Total: 1
- Diving Details
- Equestrian
- Gold: 0
- Silver: 1
- Bronze: 0
- Total: 1
- Equestrian Details
- Fencing
- Gold: 2
- Silver: 1
- Bronze: 1
- Total: 4
- Fencing Details
- Rowing
- Gold: 1
- Silver: 0
- Bronze: 1
- Total: 2
- Rowing Details
- Rugby Sevens
- Gold: 0
- Silver: 0
- Bronze: 1
- Total: 1
- Rugby Sevens Details
- Sailing
- Gold: 0
- Silver: 0
- Bronze: 1
- Total: 1
- Sailing Details
- Shooting
- Gold: 1
- Silver: 2
- Bronze: 0
- Total: 3
- Shooting Details
- Skateboarding
- Gold: 0
- Silver: 1
- Bronze: 1
- Total: 2
- Skateboarding Details
- Swimming
- Gold: 6
- Silver: 12
- Bronze: 7
- Total: 25
- Swimming Details
- Tennis
- Gold: 0
- Silver: 1
- Bronze: 1
- Total: 2
- Tennis Details
This table summarizes the medal distribution for the United States across various sports in the Paris 2024 Olympics. For detailed information about individual medalists and event specifics, please refer to the respective “Details” links or visit the official Olympic page.
Individual Events and Medal Winners
Sport | Event | Athlete(s) | Medal Type | Discover More |
---|---|---|---|---|
Archery | Mixed Team | United States | Bronze | Mixed Team – United States |
Artistic Gymnastics | Women’s Team | United States | Gold | Women’s Team – United States |
Women’s All-Around | Simone BILES | Gold | Women’s All-Around – Simone BILES | |
Men’s Team | United States | Bronze | Men’s Team – United States | |
Women’s All-Around | Sunisa LEE | Bronze | Women’s All-Around – Sunisa LEE | |
Athletics | Men’s 10,000m | Grant FISHER | Bronze | Men’s 10,000m – Grant FISHER |
Canoe Slalom | Women’s Canoe Single | Evy LEIBFARTH | Bronze | Women’s Canoe Single – Evy LEIBFARTH |
Cycling BMX Freestyle | Women’s Park | Perris BENEGAS | Silver | Women’s Park – Perris BENEGAS |
Cycling Mountain Bike | Women’s Cross-country | Haley BATTEN | Silver | Women’s Cross-country – Haley BATTEN |
Cycling Road | Women’s Individual Time Trial | Chloe DYGERT | Bronze | Women’s Individual Time Trial – Chloe DYGERT |
Diving | Women’s Synchronised 3m Springboard | BACON/COOK | Silver | Women’s Synchronised 3m Springboard – BACON/COOK |
Equestrian | Jumping Team | United States | Silver | Jumping Team – United States |
Fencing | Women’s Foil Individual | Lee KIEFER | Gold | Women’s Foil Individual – Lee KIEFER |
Women’s Foil Team | United States | Gold | Women’s Foil Team – United States | |
Women’s Foil Individual | Lauren SCRUGGS | Silver | Women’s Foil Individual – Lauren SCRUGGS | |
Men’s Foil Individual | Nick ITKIN | Bronze | Men’s Foil Individual – Nick ITKIN | |
Rowing | Men’s Four | United States | Gold | Men’s Four – United States |
Men’s Eight | United States | Bronze | Men’s Eight – United States | |
Rugby Sevens | Women | United States | Bronze | Women – United States |
Sailing | Men’s Skiff | BARROWS/HENKEN | Bronze | Men’s Skiff – BARROWS/HENKEN |
Shooting | 50m Rifle 3 Positions Women | Sagen MADDALENA | Silver | 50m Rifle 3 Positions Women – Sagen MADDALENA |
Skateboarding | Men’s Street | Jagger EATON | Silver | Men’s Street – Jagger EATON |
Men’s Street | Nyjah HUSTON | Bronze | Men’s Street – Nyjah HUSTON | |
Swimming | Women’s 1500m Freestyle | Katie LEDECKY | Gold | Women’s 1500m Freestyle – Katie LEDECKY |
Women’s 200m Breaststroke | Kate DOUGLASS | Gold | Women’s 200m Breaststroke – Kate DOUGLASS | |
Women’s 100m Butterfly | Torri HUSKE | Gold | Women’s 100m Butterfly – Torri HUSKE | |
Men’s 4 x 100m Freestyle Relay | United States | Gold | Men’s 4 x 100m Freestyle Relay – United States | |
Women’s 100m Freestyle | Torri HUSKE | Silver | Women’s 100m Freestyle – Torri HUSKE | |
Women’s 100m Backstroke | Regan SMITH | Silver | Women’s 100m Backstroke – Regan SMITH | |
Women’s 200m Backstroke | Regan SMITH | Silver | Women’s 200m Backstroke – Regan SMITH | |
Women’s 100m Butterfly | Gretchen WALSH | Silver | Women’s 100m Butterfly – Gretchen WALSH | |
Women’s 200m Butterfly | Regan SMITH | Silver | Women’s 200m Butterfly – Regan SMITH | |
Women’s 400m Individual Medley | Katie GRIMES | Silver | Women’s 400m Individual Medley – Katie GRIMES | |
Women’s 4 x 100m Freestyle Relay | United States | Silver | Women’s 4 x 100m Freestyle Relay – United States | |
Women’s 4 x 200m Freestyle Relay | United States | Silver | Women’s 4 x 200m Freestyle Relay – United States | |
Men’s 800m Freestyle | Bobby FINKE | Silver | Men’s 800m Freestyle – Bobby FINKE | |
Men’s 100m Breaststroke | Nic FINK | Silver | Men’s 100m Breaststroke – Nic FINK | |
Men’s 4 x 200m Freestyle Relay | United States | Silver | Men’s 4 x 200m Freestyle Relay – United States | |
Women’s 400m Freestyle | Katie LEDECKY | Bronze | Women’s 400m Freestyle – Katie LEDECKY | |
Women’s 100m Backstroke | Katharine BERKOFF | Bronze | Women’s 100m Backstroke – Katharine BERKOFF | |
Women’s 400m Individual Medley | Emma WEYANT | Bronze | Women’s 400m Individual Medley – Emma WEYANT | |
Men’s 200m Freestyle | Luke HOBSON | Bronze | Men’s 200m Freestyle – Luke HOBSON | |
Men’s 100m Backstroke | Ryan MURPHY | Bronze | Men’s 100m Backstroke – Ryan MURPHY | |
Men’s 400m Individual Medley | Carson FOSTER | Bronze | Men’s 400m Individual Medley – Carson FOSTER |
Pingback: How Much Money Do Olympians Make in uSA 2024? - Usablogspark